Özellikler | ||
System | Main processor | Technical grade embedded microprocessor HI 3521, Embedded LINUX operating system |
Display screen | 1/4/8 screen (take analog channel as an example, other is base on the selected channel mode) | |
Video | Video standard | PAL(625 lines,50fps);NTSC(525lines,60fps) |
Monitor quality | VGA:HD,HDMI:HD | |
Encode capability | Local analog input: 8x720, 4x720,4xAHD-L | |
Local analog + network digital input:4x720P(analog)+4x720P(ip) | ||
All network digital input:2*1080P+2*720P8*720P; | ||
Decode capability | 1*720P | |
Motion detection | Each channel can set 192(16*12)detection area;can set multi-level of flexibility (for local analog channel only) | |
Playback | Record mode | manual>alarm>motion detection>timing |
Local playback | 4ch playback synchronously | |
Video search | time,date,event,channel search | |
Record | Space occupation | 720P 20G/day960H 12~20G/day*ch audio:691.2M/day*ch |
Video storage | Local HDD,Network | |
Backup mode | Network backup,USB portable HDD,USB imprint, | |
Port | Video input | 8ch BNC |
Video output | 1ch VGA,1ch HDMI | |
Audio input | 4ch | |
Audio output | 1ch | |
Alarm input | NO | |
Alarm input | NO | |
Network port | RJ45 10M/100M self-adaptive Ethernet port | |
PTZ control | 1 RS485;support multi kinds of PTZ protocol | |
USB port | 2*USB2.0 | |
HDD port | 1* SATA ports(biggest 6TB) |
Tags: dvr, kayıt, cihazı, 8, 16, 4, 32, 64, lı, li, lü, lu, ahd, kamera, analog, seetech